| 2D Structure | |
| CID | 9210 |
| IUPAC Name | quinazoline |
| InChI | InChI=1S/C8H6N2/c1-2-4-8-7(3-1)5-9-6-10-8/h1-6H |
| InChI Key | JWVCLYRUEFBMGU-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C8H6N2 |
| Molecular Weight | 130.15 |
| synonyms | ['QUINAZOLINE', '253-82-7', 'Phenmiazine', '1,3-Benzodiazine', '1,3-Diazanaphthalene', '5,6-Benzopyrimidine', 'Chinazolin', 'Benzo[a]pyrimidine', 'Benzo(a)pyrimidine', 'UNII-UB9QUR18NL', 'UB9QUR18NL', 'Benzo(e)pyrimidine', '4.5-Benzopyrimidine', 'QUINAZOLINE [MI]', 'EINECS 205-965-3', 'NSC 72372', 'NSC-72372', 'DTXSID7075214', 'CHEBI:36621', 'RefChem:178168', 'DTXCID2037265', '205-965-3', 'InChI=1/C8H6N2/c1-2-4-8-7(3-1)5-9-6-10-8/h1-6', 'JWVCLYRUEFBMGU-UHFFFAOYSA-N', 'Benzopyrimidine', 'MFCD00006712', 'CHEMBL301359', 'Quinazolines', 'NSC72372', 'Quinazoline, 99%', 'SCHEMBL3032', 'SCHEMBL5920', 'NCIOpen2_000549', 'WLN: T66 BN DNJ', 'SCHEMBL20483', 'SCHEMBL80566', 'SCHEMBL80966', 'SCHEMBL81548', 'SCHEMBL82882', 'BIDD:GT0070', 'SCHEMBL282225', 'orb3030299', 'SCHEMBL1664493', 'SCHEMBL2640123', 'SCHEMBL4315969', 'SCHEMBL5461210', 'SCHEMBL8311252', 'SCHEMBL15062422', 'SCHEMBL17941612', 'SCHEMBL29356169', 'SCHEMBL29490398', 'Fr14069', 'BDBM50049572', 'SBB085761', 'AKOS015900554', 'MSK15251-100M', 'CS-W002010', 'EBC-152291', 'GS-3258', 'PB47603', 'AC-18352', 'SY006075', 'DB-046688', 'NS00027881', 'Q0055', 'Quinazoline Solution in Methanol, 100ug/mL', 'ST51016229', 'EN300-84601', 'AC-907/25014195', 'F078701', 'Q426278', 'CU-00000000401-1', 'Z1251332997', 'QUZ'] |
From Pubchem