2D Structure | |
CID | 9927988 |
IUPAC Name | (2R,3R,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol |
InChI | InChI=1S/C12H22O11/c13-1-3-5(15)6(16)9(19)12(22-3)23-10-4(2-14)21-11(20)8(18)7(10)17/h3-20H,1-2H2/t3-,4-,5+,6+,7-,8-,9-,10-,11?,12-/m1/s1 |
InChI Key | GUBGYTABKSRVRQ-IVIOGDQNSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C12H22O11 |
Molecular Weight | 342.30 |
synonyms | ['CHEBI:146107', 'alpha-D-Galp-(1->4)-D-Glcp', 'RefChem:555521', 'GlyTouCan:G00709ZM', 'G00709ZM', '4-o-(a-d-galactopyranosyl)-d-glucopyranose', '56907-30-3', '(2R,3R,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol', 'Gal(a1-4)Glc', 'SCHEMBL4176008', 'CID 9927988', '4-O-alpha-D-galactopyranosyl-D-glucopyranose', 'alpha-D-galacto-hexopyranosyl-(1->4)-D-gluco-hexopyranose', 'WURCS=2.0/2,2,1/[a2122h-1x_1-5][a2112h-1a_1-5]/1-2/a4-b1', '(2R,3R,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R)-4,5,6-trihydroxy-2-(hydroxymethyl)tetrahydropyran-3-yl]oxy-tetrahydropyran-3,4,5-triol'] |
From Pubchem