| 2D Structure | |
| CID | 439503 |
| IUPAC Name | (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[2-(hydroxymethyl)phenoxy]oxane-3,4,5-triol |
| InChI | InChI=1S/C13H18O7/c14-5-7-3-1-2-4-8(7)19-13-12(18)11(17)10(16)9(6-15)20-13/h1-4,9-18H,5-6H2/t9-,10-,11+,12-,13-/m1/s1 |
| InChI Key | NGFMICBWJRZIBI-UJPOAAIJSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C13H18O7 |
| Molecular Weight | 286.28 |
| synonyms | ['salicin', '138-52-3', 'Salicoside', 'D-(-)-Salicin', 'Salicyl alcohol glucoside', 'D(-)-Salicin', '2-(Hydroxymethyl)phenyl beta-D-glucopyranoside', 'Saligenin beta-D-glucopyranoside', '2-(Hydroxymethyl)phenyl-beta-d-glucopyranoside', 'Salicinum', 'o-(Hydroxymethyl)phenyl beta-D-glucopyranoside', '(2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[2-(hydroxymethyl)phenoxy]oxane-3,4,5-triol', 'DTXSID10883326', 'NSC-5751', '4649620TBZ', 'CHEBI:17814', '(2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-(2-(hydroxymethyl)phenoxy)oxane-3,4,5-triol', 'RefChem:884384', 'DTXCID901022864', 'Salicine', '(2R,3S,4S,5R,6S)-2-(Hydroxymethyl)-6-(2-(hydroxymethyl)phenoxy)tetrahydro-2H-pyran-3,4,5-triol', 'Saligenin-beta-D-glucopyranoside', 'D-Salicin', 'MFCD00006590', 'alpha-Hydroxy-o-tolyl beta-D-glucopyranoside', 'Benzyl alcohol, o-hydroxy-, o-glucoside', 'AI3-19099', 'SPECTRUM1502255', 'B-D-Glucopyranoside, 2-(hydroxymethyl)phenyl', 'D-()-Salicin', 'SDCCGMLS-0066698.P001', 'NCGC00142605-01', 'NSC 5751', '(2R,3S,4S,5R,6S)-2-(Hydroxymethyl)-6-(2-(hydroxymethyl)-phenoxy)tetrahydro-2H-pyran-3,4,5-triol', '(2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[2-(hydroxymethyl)phenoxy]tetrahydropyran-3,4,5-triol', '(2S,4S,5S,3R,6R)-6-(hydroxymethyl)-2-[2-(hydroxymethyl)phenoxy]-2H-3,4,5,6-tet rahydropyran-3,4,5-triol', 'SMR000112301', 'Salicin [USP]', 'SR-05000001594', 'Salicin (6CI,8CI)', 'EINECS 205-331-6', 'delta-Salicin', 'UNII-4649620TBZ', '2-(Hydroxymethyl)phenyl hexopyranoside', 'Salicin CRS', 'SA0', 'D-Salicin, natural', 'Salicin (Standard)', 'Saligenin glucoside;', 'Spectrum_001230', '2-(Hydroxymethyl)phenyl-.beta.-d-glucopyranoside', 'SALICIN [MI]', 'SALICINUM [HPUS]', '2-(Hydroxymethyl)phenyl b-D-glucopyranoside', 'Spectrum2_000756', 'Spectrum3_000948', 'Spectrum4_001058', 'Spectrum5_000971', 'D-()-Salicin;Salicoside', 'bmse000315', 'D-SALICIN [USP-RS]', 'SCHEMBL24936', 'KBioGR_001356', 'KBioSS_001710', 'Saligenin-b-D-glucopyranoside', 'MLS000563050', 'MLS001306490', 'DivK1c_000030', 'S0625_SIGMA', 'SPBio_000772', 'CHEMBL462997', 'MEGxp0_000685', 'orb1310611', 'orb3140646', 'Salicin (Salicoside, Salicine)', 'SCHEMBL29891411', 'ACon1_000373', 'GTPL12454', 'HMS500B12', 'HY-N0149R', 'KBio1_000030', 'KBio2_001710', 'KBio2_004278', 'KBio2_006846', 'KBio3_002016', 'NINDS_000030', 'GLXC-13826', 'HMS1921P08', 'HMS2092F14', 'HMS2268J11', 'HMS3884B15', 'Pharmakon1600-01502255', 'HY-N0149', 'MSK40324', 'Saligenin beta-delta-glucopyranoside', 'Saligenin-beta-delta-glucopyranoside', 'D-(-)-Salicin, analytical standard', 'CCG-40332', 'NSC758201', 's2351', 'SBB012498', 'ZINC03847505', 'AKOS004907439', 'AC-8042', 'CS-8027', 'D-(-)-Salicin, >=99% (GC)', 'EBC-378119', 'MS01266', 'NSC-758201', 'IDI1_000030', 'NCGC00142605-02', 'NCGC00142605-04', 'ST069327', 'SY038043', 'SALICYL ALCOHOL GLUCOSIDE [WHO-DD]', 'SBI-0051746.P002', '2(hydroxymethyl)phenyl-beta-D-glucopyranoside', 'NS00015239', 'S0003', 'SW219123-1', '|A-D-Glucopyranoside, 2-(hydroxymethyl)phenyl', 'C01451', 'S-1498', '2-(Hydroxymethyl)-phenyl-beta-D-glucopyranoside', '2-(hydroxymethyl)phenyl-O-beta-D-glucopyranoside', 'AB00052296_07', 'F212842', 'Q419173', 'SR-05000001594-1', 'SR-05000001594-2', 'BRD-K64614248-001-02-4', 'BRD-K64614248-001-06-5', 'BRD-K64614248-001-11-5', 'BRD-K64614248-001-12-3', 'EAD32BE1-198E-432C-9F44-DC0DC9A3305B', 'Salicin, European Pharmacopoeia (EP) Reference Standard', 'D-Salicin, United States Pharmacopeia (USP) Reference Standard', '2-(Hydroxymethyl)phenyl-beta-D-glucopyranoside, Salicoside, Salicyl alcohol glucoside, Saligenin beta-D-glucoside'] |
From Pubchem