| 2D Structure | |
| CID | 5281123 |
| IUPAC Name | (E)-2-(hydroxymethyl)-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybut-2-enenitrile |
| InChI | InChI=1S/C11H17NO7/c12-3-6(4-13)1-2-18-11-10(17)9(16)8(15)7(5-14)19-11/h1,7-11,13-17H,2,4-5H2/b6-1+/t7-,8-,9+,10-,11-/m1/s1 |
| InChI Key | FWAYDNJCBHNWQD-JBWLPIRVSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C11H17NO7 |
| Molecular Weight | 275.25 |
| synonyms | ['Sarmentosin', '71933-54-5', 'DTXSID601318121', '(E)-2-(hydroxymethyl)-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybut-2-enenitrile', '(E)-2-(hydroxymethyl)-4-((2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl)oxybut-2-enenitrile', '(E)-2-(hydroxymethyl)-4-((2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl)oxy-but-2-enenitrile', '(E)-2-(hydroxymethyl)-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl]oxy-but-2-enenitrile', 'RefChem:181438', 'GlyTouCan:G97852MP', 'DTXCID601747910', 'G97852MP', 'C08340', 'AC1NQY28', 'W1890', 'CHEBI:9033', 'orb1684238', 'SCHEMBL16398227', 'HY-N1244', 'AKOS040760691', 'FS-8987', '(2E)-2-(hydroxymethyl)-4-{[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}but-2-enenitrile', 'DA-67412', 'CS-0016647', 'E88726', 'Q27108224', '(2E)-4-(beta-D-Glucopyranosyloxy)-2-(hydroxymethyl)but-2-enenitrile', '2-Butenenitrile,4-(beta-D-glucopyranosyloxy)-2-(hydroxymethyl)-, (E)-'] |
From Pubchem