| 2D Structure | |
| CID | 145659 |
| IUPAC Name | 2-(3,4-dimethoxyphenyl)-5,6,7-trimethoxychromen-4-one |
| InChI | InChI=1S/C20H20O7/c1-22-13-7-6-11(8-15(13)23-2)14-9-12(21)18-16(27-14)10-17(24-3)19(25-4)20(18)26-5/h6-10H,1-5H3 |
| InChI Key | LKMNXYDUQXAUCZ-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C20H20O7 |
| Molecular Weight | 372.4 |
| synonyms | ['Sinensetin', '2306-27-6', 'Pedalitin permethyl ether', "5,6,7,3',4'-Pentamethoxyflavone", '4H-1-Benzopyran-4-one, 2-(3,4-dimethoxyphenyl)-5,6,7-trimethoxy-', "3',4',5,6,7-Pentamethoxyflavone", '2-(3,4-dimethoxyphenyl)-5,6,7-trimethoxychromen-4-one', '240LNZ51AT', 'DTXSID60177626', 'CHEBI:9159', 'RefChem:50031', 'DTXCID20100117', '803-609-7', '2-(3,4-Dimethoxyphenyl)-5,6,7-trimethoxy-4H-chromen-4-one', 'MFCD00017421', '2-(3,4-dimethoxyphenyl)-5,6,7-trimethoxy-4H-1-benzopyran-4-one', 'CHEMBL226507', '2-(3,4-dimethoxyphenyl)-5,6,7-trimethoxy-chromen-4-one', 'SR-05000002257', 'UNII-240LNZ51AT', 'Sinensetin (Standard)', 'SCHEMBL621101', 'MEGxp0_000957', 'orb1302364', 'Sinensetin - Bio-X trade mark', 'SCHEMBL29549544', 'SCHEMBL29700880', 'HY-N0297R', 'HMS5086O17', 'HY-N0297', 'MSK40172', 'BDBM50338975', 'LMPK12111250', 's9227', 'AKOS016009570', 'CCG-208419', 'CS-5907', 'EBC-460087', 'FS65393', "Flavone, 5,6,7,3',4'-pentamethoxy", "3'',4'',5,6,7-pentamethoxy flavone", "5,6,7,3'',4'' -pentamethoxyflavone", 'NCGC00163623-01', 'NCGC00163623-02', 'AC-34822', 'BS-16575', 'BS300126', 'DB-046067', 'ST50331679', "FLAVONE, 3',4',5,6,7-PENTAMETHOXY-", 'Q3484909', 'SR-05000002257-2', 'SR-05000002257-3', 'BRD-K84996949-001-01-5', 'B0005-407401', '2-(3,4-Dimethoxyphenyl)-5,6,7-trimethoxy-4H-chromen-4-one #'] |
From Pubchem