| 2D Structure | |
| CID | 5281701 |
| IUPAC Name | 5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)chromen-4-one |
| InChI | InChI=1S/C15H10O7/c16-7-3-8(17)14-9(18)5-12(22-13(14)4-7)6-1-10(19)15(21)11(20)2-6/h1-5,16-17,19-21H |
| InChI Key | ARSRJFRKVXALTF-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H10O7 |
| Molecular Weight | 302.23 |
| synonyms | ['Tricetin', '520-31-0', "5,7,3',4',5'-Pentahydroxyflavone", '5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)-4H-chromen-4-one', '5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)chromen-4-one', '5627PY99ZO', "3',4',5,5',7-pentahydroxyflavone", 'CHEBI:507499', 'DTXSID60199964', '4H-1-Benzopyran-4-one, 5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)-', 'RefChem:899181', 'DTXCID20122455', 'Hieracin', '5,7,3,4,5-pentahydroxyflavone', 'C10192', '5,7-Dihydroxy-2-(3,4,5-trihydroxyphenyl)-4H-1-benzopyran-4-one', 'MYF', 'UNII-5627PY99ZO', 'Spectrum_001591', 'SpecPlus_000826', 'Spectrum2_000741', 'Spectrum3_001617', 'Spectrum4_001678', 'Spectrum5_000615', 'BSPBio_003253', 'KBioGR_002235', 'KBioSS_002071', 'DivK1c_006922', 'SCHEMBL158384', 'SPECTRUM1504115', 'SPBio_000722', 'CHEMBL247484', 'orb1681543', 'BDBM26656', 'KBio1_001866', 'KBio2_002071', 'KBio2_004639', 'KBio2_007207', 'KBio3_002473', '2o65', 'ARSRJFRKVXALTF-UHFFFAOYSA-N', 'GLXC-10938', 'CCG-40135', 'LMPK12110847', 'MFCD00210581', 'MSK158906', 'AKOS024287743', 'DB08230', 'EBC-383064', 'FT67044', 'SDCCGMLS-0066804.P001', 'NCGC00095682-01', 'NCGC00095682-02', 'NCGC00178184-01', 'BP-10199', 'MS-24353', 'DS-016931', 'HY-131592', 'CS-0137311', 'NS00015068', 'ST50309243', 'H40515', 'AR-683/41530196', 'SR-05000002560', 'SR-05000002560-1', 'BRD-K22585547-001-03-3', 'Q15303946', 'Z1980554244', '5,7-Dihydroxy-2-(3,4,5-trihydroxyphenyl)-4H-1-benzopyran-4-one, 9CI', '2-(3,4,5-TRIHYDROXYPHENYL)-5,7-DIHYDROXY-4H-1-BENZOPYRAN-4-ONE; PENTAHYDROXYFLAVONE', 'TricetinHieracin; 5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)-4H-chromen-4-one; 5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)chromen-4-one'] |
From Pubchem