| 2D Structure | |
| CID | 5576 |
| IUPAC Name | 3,5,5-trimethyl-1,3-oxazolidine-2,4-dione |
| InChI | InChI=1S/C6H9NO3/c1-6(2)4(8)7(3)5(9)10-6/h1-3H3 |
| InChI Key | IRYJRGCIQBGHIV-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C6H9NO3 |
| Molecular Weight | 143.14 |
| synonyms | ['trimethadione', '127-48-0', 'Tridione', 'Troxidone', 'Trimethadion', 'Absentol', 'Epidione', 'Trimetadione', 'Minoaleviatin', 'Ptimal', 'Convenixa', 'Petimalin', 'Absetil', 'Petilep', 'Edion', 'Epixal', 'Tridone', 'Trimetadiona', 'Trimethadionum', 'Trimethinum', '2,4-OXAZOLIDINEDIONE, 3,5,5-TRIMETHYL-', '3,5,5-Trimethyl-1,3-oxazolidine-2,4-dione', '3,5,5-Trimethyl-2,4-oxazolidinedione', 'A 2297', 'trimethyl-1,3-oxazolidine-2,4-dione', 'DTXSID9021396', 'Tridione Dulcet', 'R7GV3H6FQ4', 'NSC-15799', 'NSC-169503', 'J2.519D', 'CHEBI:9727', 'DTXCID801396', 'NSC15799', 'RefChem:56172', 'N03AC02', '204-845-8', 'Trimetin', 'Petidon', 'Trimedal', 'Convexina', 'Tioxanona', 'Tridilona', 'Trimethin', 'Tridion', '3,5,5-Trimethyloxazolidine-2,4-dione', 'Trimethdione', 'Trimedone', 'Minoaleuiatin', 'Tredione', 'Tricione', 'Trilidona', 'Triozanona', 'Tromedone', 'Epidone', 'Etydion', 'Pitmal', 'Mino-Aleviatin', '3,3,5-Trimethyl-2,4-diketooxazolidine', '3,5,5,-Trimethyloxazolidine-2,4-dione', 'MFCD00047084', 'NSC 15799', '3,5,5-Trojmetylooksazolidyno-2,4-dion', 'Trioksal', '3,5,5-TRIMETHYL-OXAZOLIDINE-2,4-DIONE', 's5567', 'NCGC00016383-01', 'CAS-127-48-0', 'Trimetadione [DCIT]', '2, 3,5,5-trimethyl-', 'Trimetadiona [INN-Spanish]', 'Trimethadionum [INN-Latin]', '3,5-Trimethyl-2,4-oxazolidinedione', '3,5-Trimethyl-2,4-diketooxazolidine', 'WLN: T5OVNV EHJ C1 E1 E1', 'Tridione (TN)', 'EINECS 204-845-8', '3,5,5-Trojmetylooksazolidyno-2,4-dion [Polish]', 'UNII-R7GV3H6FQ4', 'BRN 0121627', 'Mino aleviatin', 'Trimethadione CRS', 'Trimethadione [USP:INN:BAN:JAN]', 'Prestwick_815', 'Trimethadione (Standard)', 'Prestwick0_000515', 'Prestwick1_000515', 'Prestwick2_000515', 'Prestwick3_000515', 'TRIMETHADIONE [MI]', 'CHEMBL695', 'TRIMETHADIONE [INN]', 'TRIMETHADIONE [JAN]', 'Trimethadione (JP18/INN)', 'SCHEMBL28882', 'BSPBio_000469', 'TRIMETHADIONE [VANDF]', 'MLS001076685', 'TRIMETHADIONE [MART.]', 'SPBio_002390', 'TRIMETHADIONE [USP-RS]', 'TRIMETHADIONE [WHO-DD]', 'TRIMETHADIONE [WHO-IP]', 'BPBio1_000517', 'GTPL7316', 'orb1310760', 'HY-A0092R', 'IRYJRGCIQBGHIV-UHFFFAOYSA-', 'HMS1569H11', 'HMS2093D10', 'HMS2096H11', 'HMS2235E12', 'HMS3713H11', 'HMS3886I12', 'HMS5084N20', 'Pharmakon1600-01505466', 'TRIMETHADIONE [ORANGE BOOK]', 'AAA12748', 'HY-A0092', 'Tox21_110408', 'Tox21_200231', 'TRIMETHADIONE [EP MONOGRAPH]', 'BDBM50227239', 'EBC-12262', 'NSC169503', 'NSC759152', 'Trimethadione 1.0 mg/ml in Methanol', 'TRIMETHADIONUM [WHO-IP LATIN]', 'AKOS006229172', 'CCG-213460', 'DB00347', 'NSC-759152', 'NCGC00016383-02', 'NCGC00016383-03', 'NCGC00016383-05', 'NCGC00257785-01', 'BS-15128', 'DA-78621', 'SMR000499583', 'SBI-0206923.P001', 'NS00024046', 'ST50411784', 'D00392', 'D84162', 'EN300-123536', '3,5,5-Trimethyl-1,3-oxazolidine-2,4-dione #', 'Q827916', 'SR-01000763540', 'SR-01000763540-2', 'BRD-K16606819-001-07-7', 'BRD-K16606819-001-10-1', 'BRD-K16606819-001-11-9', 'BRD-K16606819-001-12-7', 'Z1201618106', '3,5,5,-Trimethyloxazolidine-2,4-dione, analytical standard', 'Trimethadione, European Pharmacopoeia (EP) Reference Standard', 'InChI=1/C6H9NO3/c1-6(2)4(8)7(3)5(9)10-6/h1-3H3'] |
From Pubchem