| 2D Structure | |
| CID | 10317069 |
| IUPAC Name | (E)-1-[2,4-dihydroxy-3-(2-hydroxy-3-methylbut-3-enyl)-6-methoxyphenyl]-3-(4-hydroxyphenyl)prop-2-en-1-one |
| InChI | InChI=1S/C21H22O6/c1-12(2)17(24)10-15-18(25)11-19(27-3)20(21(15)26)16(23)9-6-13-4-7-14(22)8-5-13/h4-9,11,17,22,24-26H,1,10H2,2-3H3/b9-6+ |
| InChI Key | IIWLGOCXDBSFCM-RMKNXTFCSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C21H22O6 |
| Molecular Weight | 370.4 |
| synonyms | ['Xanthohumol D', '274675-25-1', "3'-(2-Hydroxy-3-methylbutyl-3-enyl)-4,2',4'-trihydroxy-6'-methoxychalcone", 'CHEBI:66335', 'DTXSID801317600', '(E)-1-[2,4-dihydroxy-3-(2-hydroxy-3-methylbut-3-enyl)-6-methoxyphenyl]-3-(4-hydroxyphenyl)prop-2-en-1-one', '(E)-1-(2,4-dihydroxy-3-(2-hydroxy-3-methylbut-3-enyl)-6-methoxyphenyl)-3-(4-hydroxyphenyl)prop-2-en-1-one', 'RefChem:195134', 'DTXCID701747406', '(2E)-1-[2,4-dihydroxy-3-(2-hydroxy-3-methylbut-3-en-1-yl)-6-methoxyphenyl]-3-(4-hydroxyphenyl)prop-2-en-1-one', 'XanthohumolD', 'CHEMBL479500', 'orb1684153', 'SCHEMBL12961708', 'SCHEMBL29805526', 'IIWLGOCXDBSFCM-RMKNXTFCSA-N', 'HY-N1066', 'LMPK12120295', 'MFCD17214930', 'AKOS037515351', '(E)-1-(2,4-Dihydroxy-3-(2-hydroxy-3-methylbut-3-en-1-yl)-6-methoxyphenyl)-3-(4-hydroxyphenyl)prop-2-en-1-one', 'DA-59176', 'MS-25955', 'XX178046', 'CS-0016350', 'F82081', 'Q27134883', '(E)-1-[2,4-dihydroxy-3-(2-hydroxy-3-methyl-but-3-enyl)-6-methoxy-phenyl]-3-(4-hydroxyphenyl)prop-2-en-1-one', 'rac-(2E)-1-{2,4-Dihydroxy-3-[2-hydroxy-3-methyl-3-but-3-enyl]-6-methoxyphenyl}-3-(4-hydroxyphenyl)-2-propen-1-one'] |
From Pubchem