| 2D Structure | |
| CID | 3871 |
| IUPAC Name | 4-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,5,6-pentol |
| InChI | InChI=1S/C12H24O11/c13-1-4(16)7(18)11(5(17)2-14)23-12-10(21)9(20)8(19)6(3-15)22-12/h4-21H,1-3H2 |
| InChI Key | VQHSOMBJVWLPSR-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C12H24O11 |
| Molecular Weight | 344.31 |
| synonyms | ['D-Glucitol, 4-O-.beta.-D-galactopyranosyl-', 'D-Lactitol (monohydrate)', 'Lactitol (monohydrate)', 'SCHEMBL433320', 'VQHSOMBJVWLPSR-UHFFFAOYSA-N', 'HMS3369N22', 'HMS3373A21', 'HMS5082B07', 'HMS5084K14', '(2S,3R,4R,5R)-4-{[(2S,3R,4S,5S,6R)-3,4,5-TRIHYDROXY-6-(HYDROXYMETHYL)OXAN-2-YL]OXY}HEXANE-1,2,3,5,6-PENTOL', '4-O-alpha-Glucopyranosyl-D-sorbitol', 'NSC231900', 'AKOS015900961', 'NSC-231900', 'SB48265', '4-[3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl]oxyhexane-1,2,3,5,6-pentol', 'NCGC00181105-01', 'LS-14161', 'DB-053232', 'NS00001372', 'E80669', 'W-109090', 'F531BE50-2A62-450A-A1A3-A106FA08AC06'] |
From Pubchem