| 2D Structure | |
| CID | 22856332 |
| IUPAC Name | (2R,3R,4R,5R,6S)-6-methyloxane-2,3,4,5-tetrol;hydrate |
| InChI | InChI=1S/C6H12O5.H2O/c1-2-3(7)4(8)5(9)6(10)11-2;/h2-10H,1H3;1H2/t2-,3-,4+,5+,6+;/m0./s1 |
| InChI Key | BNRKZHXOBMEUGK-NRBMBCGPSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C6H14O6 |
| Molecular Weight | 182.17 |
| synonyms | ['alpha-L-Rhamnose monohydrate', 'a-L-Mannopyranose, 6-deoxy-, monohydrate', '(2R,3R,4R,5R,6S)-6-methyloxane-2,3,4,5-tetrol;hydrate', 'MFCD00071591', '(2R,3R,4R,5R,6S)-6-methyltetrahydro-2H-pyran-2,3,4,5-tetraol hydrate', 'alpha-L-Mannopyranose, 6-deoxy-, hydrate (1:1); Rhamnopyranose, monohydrate, alpha-L- (8CI); alpha-L-Mannopyranose, 6-deoxy-, monohydrate (9CI); alpha-L-Rhamnopyranose monohydrate; alpha-L-Rhamnose monohydrate', '-L-Rhamnose monohydrate', '??-L-Rhamnose monohydrate', 'L-Rhamnose monohydrate, 99%', 'MSK3222W', 'orb1304835', 'SCHEMBL27451447', 'L-Rhamnose monohydrate, >=99%', 'HY-N0642', 's3887', '6-Deoxy-?-L-mannopyranose monohydrate', 'AKOS015965149', 'CCG-266442', 'CS-8163', 'EBC-617501', 'MR14213', 'AC-20298', 'AC-34714', 'AS-35146', 'SY018806', 'a-L-Mannopyranose, 6-deoxy-,monohydrate (9CI)', 'F492388', 'L-Rhamnose monohydrate, for microbiology, >=99.0%', '(2R,3R,4R,5R,6S)-6-methyloxane-2,3,4,5-tetrol hydrate', '(2R,3R,4R,5R,6S)-6-methyltetrahydropyran-2,3,4,5-tetrol;hydrate', '(2R,3R,4R,5R,6S)-6-methyltetrahydro-2H-pyran-2,3,4,5-tetraolhydrate'] |
From Pubchem