| 2D Structure | |
| CID | 442995 |
| IUPAC Name | bis(8-methyl-8-azabicyclo[3.2.1]octan-3-yl) (1S,4S)-4-phenyl-2,3-dihydro-1H-naphthalene-1,4-dicarboxylate |
| InChI | InChI=1S/C34H42N2O4/c1-35-23-12-13-24(35)19-27(18-23)39-32(37)30-16-17-34(22-8-4-3-5-9-22,31-11-7-6-10-29(30)31)33(38)40-28-20-25-14-15-26(21-28)36(25)2/h3-11,23-28,30H,12-21H2,1-2H3/t23?,24?,25?,26?,27?,28?,30-,34-/m0/s1 |
| InChI Key | GERIGMSHTUAXSI-KZYONXTKSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C34H42N2O4 |
| Molecular Weight | 542.7 |
| synonyms | ['Belladonnine', 'Tropyl isatropate', '510-25-8', 'bis(8-methyl-8-azabicyclo[3.2.1]octan-3-yl) (1S,4S)-4-phenyl-2,3-dihydro-1H-naphthalene-1,4-dicarboxylate', 'DTXSID10965277', 'bis(8-methyl-8-azabicyclo(3.2.1)octan-3-yl) (1S,4S)-4-phenyl-2,3-dihydro-1H-naphthalene-1,4-dicarboxylate', 'RefChem:1077784', 'DTXCID40222305', '1DF50P9K2I', 'Ditropyl isatropate', 'Isatropylditropeine', 'CHEBI:3006', 'orb2279458', 'AKOS040734815', 'Q25099886'] |
From Pubchem