2D Structure | |
CID | 439353 |
IUPAC Name | (2R,3R,4S,5R,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol |
InChI | InChI=1S/C6H12O6/c7-1-2-3(8)4(9)5(10)6(11)12-2/h2-11H,1H2/t2-,3+,4+,5-,6-/m1/s1 |
InChI Key | WQZGKKKJIJFFOK-FPRJBGLDSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C6H12O6 |
Molecular Weight | 180.16 |
synonyms | ['beta-D-galactose', 'beta-D-galactopyranose', '7296-64-2', 'beta-Galactose', '(2R,3R,4S,5R,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol', 'CHEBI:27667', 'RQ6K52J67A', 'DTXSID001015884', 'RefChem:6900', 'GlyTouCan:G65889KE', 'DTXCID701474039', 'G65889KE', 'Galactitol,1,5-anhydro-1-C-phenyl-', 'beta-D-Gal', '9031-11-2', 'Sarcotoxin iib', 'Gal-beta', 'b-D-Galactose', 'beta-D-Galactoside', 'CHEMBL300520', 'beta-Galactosidase', '(2R,3R,4S,5R,6R)-6-(Hydroxymethyl)tetrahydro-2H-pyran-2,3,4,5-tetraol', '105430-43-1', '(2R,3R,4S,5R,6R)-6-(hydroxymethyl)tetrahydropyran-2,3,4,5-tetrol', '.beta.-D-Galactopyranose', 'beta-Gal', '|A-D-Galactose', 'Galactopyranose, beta-D-', 'UNII-RQ6K52J67A', 'betaGal', 'delta-Galactose', 'b-Galactose', '1axz', '1gca', '1oko', '1pum', '1ugw', '9abp', 'Beta D-Galactose', 'beta-D-Galactopyranose; beta-(+)-Galactose; beta-D-(+)-Galactose; beta-Galactose', 'beta-D-galactosides', 'TILACTASE', 'beta-delta-galactoside', 'I(2)-D-Galactose', 'beta-delta-galactosides', 'beta-aD-aGalactopyranose', '6-(hydroxymethyl)tetrahydropyran-2,3,4,5-tetraol', 'Galactosidase, .beta.-', '.BETA.-GALACTOSE', 'beta-Galactosidase from Kluyveromyces lactis', 'Epitope ID:136044', '.BETA.-D-GALACTOSE', 'SCHEMBL42465', 'SCHEMBL4187189', 'BDBM50077229', 'MFCD00871336', 'MSK012305', 'AKOS030242895', 'D-GALACTOSE .BETA.-FORM [MI]', 'beta-Galactosidase from Aspergillus oryzae', 'DB-267066', 'NS00126421', 'C00962', 'G91255', 'beta-Galactosidase from Escherichia coli(Purified)', 'Q27103248', '(2S,3R,4S,5S,6R)-6-(Hydroxymethyl)oxane-2,3,4,5-tetraol'] |
From Pubchem