| 2D Structure | |
| CID | 5367536 |
| IUPAC Name | (Z)-hept-4-en-1-ol |
| InChI | InChI=1S/C7H14O/c1-2-3-4-5-6-7-8/h3-4,8H,2,5-7H2,1H3/b4-3- |
| InChI Key | CUKAXHVLXKIPKF-ARJAWSKDSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C7H14O |
| Molecular Weight | 114.19 |
| synonyms | ['cis-4-Hepten-1-ol', '6191-71-5', '(Z)-Hept-4-en-1-ol', '(Z)-4-Hepten-1-ol', '(4Z)-hept-4-en-1-ol', '4-Hepten-1-ol, (4Z)-', '(4Z)-4-Hepten-1-ol', 'cis-Hept-4-enol', '4-Hepten-1-ol, cis-', 'cis-4-heptenol', 'UNII-802K6ZTP9Q', '802K6ZTP9Q', 'EINECS 228-238-2', '(Z)-4-HEPTENOL', 'FEMA NO. 3841', 'CUKAXHVLXKIPKF-ARJAWSKDSA-', 'DTXSID30884234', '(Z)-4-HEPTEN-1-OL [FHFI]', 'RefChem:99084', 'DTXCID301023688', 'CUKAXHVLXKIPKF-ARJAWSKDSA-N', 'InChI=1/C7H14O/c1-2-3-4-5-6-7-8/h3-4,8H,2,5-7H2,1H3/b4-3-', 'MFCD00015575', '4-Hepten-1-ol, (Z)-', 'SCHEMBL473593', 'orb2939563', 'FEMA 3841', 'CHEBI:190000', 'GAA19171', 'LMFA05000571', 'cis-4-Hepten-1-ol, >=95.0%', 'HY-W127532', 'AS-81541', 'SY112162', 'DB-254251', 'CS-0185758', 'H0833', 'NS00043609', 'D90956', 'EN300-1696781', 'Q27269104'] |
From Pubchem