| 2D Structure | |
| CID | 2080 |
| IUPAC Name | 2-(2-aminopropanoylamino)-3-phenylpropanoic acid |
| InChI | InChI=1S/C12H16N2O3/c1-8(13)11(15)14-10(12(16)17)7-9-5-3-2-4-6-9/h2-6,8,10H,7,13H2,1H3,(H,14,15)(H,16,17) |
| InChI Key | OMNVYXHOSHNURL-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C12H16N2O3 |
| Molecular Weight | 236.27 |
| synonyms | ['1999-45-7', 'N-DL-Alanyl-DL-3-phenylalanine', 'RefChem:1091719', '217-885-6', 'dl-Alanyl-dl-phenylalanine', '2-(2-aminopropanamido)-3-phenylpropanoic acid', 'H-Ala-Phe-OH', 'alanyl-DL-phenylalanine', '2-(2-aminopropanoylamino)-3-phenylpropanoic acid', 'MFCD00008074', 'L-Phenylalanine, N-L-alanyl-', 'CHEMBL161461', 'D-Alanyl-L-phenylalanine', '59905-28-1', 'DL-Ala-DL-Phe', 'DL-Phenylalanine, N-DL-alanyl-', 'Ala-Phe-OH', 'EINECS 217-885-6', 'Phenylalanine,alanyl-', 'Spectrum_000420', '2-(2-Amino-propionylamino)-3-phenyl-propionic acid', 'dl-Alanyl-l-phenylalanine', 'Spectrum2_001347', 'H-DL-Ala-DL-Phe-OH', 'KBioSS_000900', 'DivK1c_000446', 'SPBio_001533', 'orb1705602', 'SCHEMBL2597740', 'HMS501G08', 'KBio1_000446', 'KBio2_000900', 'KBio2_003468', 'KBio2_006036', 'DTXSID40941963', 'CHEBI:137013', 'NINDS_000446', 'NSC89630', 'NSC89668', 'BDBM50085098', 'CCG-39285', 'N-(2-Aminopropanoyl)phenylalanine #', 'NSC-89630', 'NSC-89668', 'NSC118375', 'NSC339933', 'SBB058092', 'AKOS009157695', 'EBC-616139', 'NSC 118375', 'NSC-118375', 'NSC-339933', 'IDI1_000446', 'LS-14092', 'SY053603', 'DB-045054', 'DB-047816', 'DB-047817', 'DB-047818', 'DB-047819', 'A0223', 'NS00045642', 'ST50410921', 'N-(2-Amino-1-hydroxypropylidene)phenylalanine', 'T70522', '2-(2-aminopropanoylamino)-3-phenyl-propanoic acid', 'F553243', '2-((2R)-2-aminopropanoylamino)(2S)-3-phenylpropanoic acid'] |
From Pubchem