| 2D Structure | |
| CID | 5364399 |
| IUPAC Name | ethyl (E)-oct-2-enoate |
| InChI | InChI=1S/C10H18O2/c1-3-5-6-7-8-9-10(11)12-4-2/h8-9H,3-7H2,1-2H3/b9-8+ |
| InChI Key | AISZSTYLOVXFII-CMDGGOBGSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C10H18O2 |
| Molecular Weight | 170.25 |
| synonyms | ['ethyl trans-2-octenoate', '7367-82-0', 'Ethyl (E)-oct-2-enoate', 'Ethyl 2-octenoate', '2-Octenoic acid, ethyl ester', 'Ethyl oct-2-enoate', 'Ethyl 2-octenoate, trans-', '2351-90-8', 'FEMA No. 3643', '2-Octenoic acid, ethyl ester, (E)-', 'Ethyl 2-octenoate, (2E)-', '2-Octenoic acid, ethyl ester, (2E)-', 'EINECS 230-913-1', '44BPD919TX', 'EINECS 219-087-3', 'AI3-36708', 'CHEBI:87325', 'DTXSID701020036', 'ETHYL TRANS-2-OCTENOATE [FHFI]', 'DTXSID5062344', 'RefChem:594490', 'DTXCID1036888', 'DTXCID70210937', '219-087-3', '230-913-1', 'Ethyl (E)-2-octenoate', '(E)-ethyl oct-2-enoate', 'MFCD00015287', 'trans-2-Octenoic acid ethyl ester', 'Octenoic acid, ethyl ester', 'ethyl (2E)-oct-2-enoate', 'Ethyl 2-octenoate, (E)-', 'UNII-44BPD919TX', '(E)-Oct-2-enoic acid ethyl ester', '2-octenioc acid', '(E)-ethyloct-2-enoate', 'Ethyl oct-(2E)-enoate', '(2E)-ethyl 2-octenoate', '2-Octenoic acid,ethylester', 'Ethyl (2E)-2-octenoate #', 'SCHEMBL872985', 'orb3029161', 'CHEBI:195848', 'AKOS015836246', 'HY-W046907', 'Ethyl-trans-2-octenoate, >=98%, FG', 'AS-58028', 'SY048600', 'CS-0098428', 'NS00012445', 'O0286', 'D75938', 'Q27258735'] |
From Pubchem