| 2D Structure | |
| CID | 107936 |
| IUPAC Name | 4,8-dimethoxyfuro[2,3-b]quinoline |
| InChI | InChI=1S/C13H11NO3/c1-15-10-5-3-4-8-11(10)14-13-9(6-7-17-13)12(8)16-2/h3-7H,1-2H3 |
| InChI Key | KFBCTNNQFGONHB-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C13H11NO3 |
| Molecular Weight | 229.23 |
| synonyms | ['gamma-Fagarine', '524-15-2', 'Fagarine', '4,8-dimethoxyfuro[2,3-b]quinoline', 'GKS8Q870TY', 'DTXSID20200409', '4,8-DIMETHOXYFURO(2,3-B)QUINOLINE', 'RefChem:142301', 'DTXCID70122900', '8-Methoxydictamine', '8-Methoxydictamnine', '.gamma.-Fagarine', 'Furo(2,3-b)quinoline, 4,8-dimethoxy-', 'MLS000532362', 'SMR000137321', 'ST077119', 'g-fagarine', '4,8-Dimethoxyfuro[2,3-b]quinoline; 8-Methoxydictamnine; Fagarine', '4,8-Dimethoxy-Furo(2,3-b)quinoline', '4,8-Dimethoxy-Furo[2,3-b]quinoline', 'Furo[2,3-b]quinoline, 4,8-dimethoxy-', 'CCRIS 1584', 'UNII-GKS8Q870TY', 'BRN 0212820', 'gamma-fargarine', 'Haplopine;', '-Fagarine', '_-Fagarine', 'Opera_ID_990', 'FAGARINE [MI]', 'FAGARINE, GAMMA-', 'Cambridge id 5255764', 'Oprea1_404574', 'Oprea1_872079', 'CBDivE_012859', '4-27-00-02211 (Beilstein Handbook Reference)', 'MLS001048993', 'SCHEMBL679918', 'CHEMBL252925', 'orb1984300', 'SCHEMBL29594141', 'CHEBI:10562', 'WLZ4728', 'KFBCTNNQFGONHB-UHFFFAOYSA-N', 'HMS2495P10', 'HMS3561D11', 'HY-N3918', 'MFCD00582421', '4,8-dimethoxyfurano[2,3-b]quinoline', 'AKOS000620722', '4,8-dimeth-oxy-furo[2,3-b]quinoline', 'FS-9968', 'NCGC00245737-01', 'DA-53481', 'CS-0024453', 'NS00094652', 'D85115', 'AG-690/34553028', 'SR-01000201268', 'SR-01000201268-1', 'Q27108657', 'gamma-Fagarine (Aegelenine, Haplophine, 8-Methoxydictamnine)'] |
From Pubchem