| 2D Structure | |
| CID | 94340 |
| IUPAC Name | (2S)-2-amino-5-[[(1S)-1-carboxy-2-(4-hydroxyphenyl)ethyl]amino]-5-oxopentanoic acid |
| InChI | InChI=1S/C14H18N2O6/c15-10(13(19)20)5-6-12(18)16-11(14(21)22)7-8-1-3-9(17)4-2-8/h1-4,10-11,17H,5-7,15H2,(H,16,18)(H,19,20)(H,21,22)/t10-,11-/m0/s1 |
| InChI Key | VVLXCWVSSLFQDS-QWRGUYRKSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C14H18N2O6 |
| Molecular Weight | 310.30 |
| synonyms | ['gamma-Glutamyltyrosine', '7432-23-7', 'Glutyrosine', 'Gamma-glutamyl-L-tyrosine', '(2S)-2-amino-5-[[(1S)-1-carboxy-2-(4-hydroxyphenyl)ethyl]amino]-5-oxopentanoic acid', '(2S)-2-AMINO-4-{[(1S)-1-CARBOXY-2-(4-HYDROXYPHENYL)ETHYL]CARBAMOYL}BUTANOIC ACID', '(2S)-2-amino-4-(((1S)-1-carboxy-2-(4-hydroxyphenyl)ethyl)carbamoyl)butanoic acid', '(2S)-2-amino-5-(((1S)-1-carboxy-2-(4-hydroxyphenyl)ethyl)amino)-5-oxopentanoic acid', 'RefChem:142329', '231-076-5', 'Glutamyltyrosine', 'H-gamma-Glu-Tyr-OH', 'H-Glu(Tyr-OH)-OH', 'gamma-GLU-TYR', 'N-L-gamma-Glutamyl-L-tyrosine', 'H-?-Glu-Tyr-OH', 'H-|A-Glu-Tyr-OH', 'EINECS 231-076-5', 'MFCD00037212', 'H--Glu-Tyr-OH', 'N-gamma-Glutamyltyrosine', 'L-gamma-glutamyl-L-tyrosine', 'SCHEMBL159887', 'orb1944613', 'CHEBI:82969', 'DTXSID00995841', '(S)-2-Amino-5-(((S)-1-carboxy-2-(4-hydroxyphenyl)ethyl)amino)-5-oxopentanoic acid', 'HY-P4633', 'DA-64143', 'FG108042', 'CS-0655431', 'NS00046054', 'N-(4-Amino-4-carboxy-1-hydroxybutylidene)tyrosine', 'Q27156509', 'N-[(4S)-4-Amino-4-carboxy-1-hydroxybutylidene]-L-tyrosine'] |
From Pubchem