| 2D Structure | |
| CID | 108518 |
| IUPAC Name | nonan-3-yl acetate |
| InChI | InChI=1S/C11H22O2/c1-4-6-7-8-9-11(5-2)13-10(3)12/h11H,4-9H2,1-3H3 |
| InChI Key | GPBFEZPGSQXMPX-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C11H22O2 |
| Molecular Weight | 186.29 |
| synonyms | ['nonan-3-yl acetate', '60826-15-5', '3-nonanol acetate', '3-Nonanol, acetate', '3-nonyl acetate', '7J2FQY0W0R', '3-Nonanol, 3-acetate', 'UNII-7J2FQY0W0R', 'FEMA NO. 4007', 'DTXSID50866830', 'EINECS 262-444-3', 'RefChem:95069', 'DTXCID70815067', '(+-)NONAN-3-YL ACETATE', 'NONAN-3-YL ACETATE, (+-)-', '(+-)NONAN-3-YL ACETATE [FHFI]', '262-444-3', 'GPBFEZPGSQXMPX-UHFFFAOYSA-N', '3-acetoxynonane', 'nonan-3-ylacetate', '1-ETHYLHEPTYL ACETATE', 'SCHEMBL227644', 'SCHEMBL10904459', 'MFCD28404780', 'AKOS037643904', 'NONAN-3-YL ACETATE, (+/-)-', 'AS-40087', '(+/-)-NONAN-3-YL ACETATE [FHFI]', 'NS00121684', 'Q27268379'] |
From Pubchem