| 2D Structure | |
| CID | 1268276 |
| IUPAC Name | (2S)-2-(3,4-dihydroxyphenyl)-5-hydroxy-7-methoxy-2,3-dihydrochromen-4-one |
| InChI | InChI=1S/C16H14O6/c1-21-9-5-12(19)16-13(20)7-14(22-15(16)6-9)8-2-3-10(17)11(18)4-8/h2-6,14,17-19H,7H2,1H3/t14-/m0/s1 |
| InChI Key | DSAJORLEPQBKDA-AWEZNQCLSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C16H14O6 |
| Molecular Weight | 302.28 |
| synonyms | ['7-O-Methyleriodictyol', 'Sterubin', '0IT00NY6AC', '7-O-methyl-eriodictyol', "7-Methoxy-5,3',4'-trihydroxyflavanone", '(2S)-2-(3,4-dihydroxyphenyl)-5-hydroxy-7-methoxy-2,3-dihydrochromen-4-one', 'DTXSID70199819', '4H-1-Benzopyran-4-one, 2-(3,4-dihydroxyphenyl)-2,3-dihydro-5-hydroxy-7-methoxy-, (S)-', 'RefChem:106471', 'DTXCID80122310', 'UNII-0IT00NY6AC', '7-METHYLERIODICTYOL', 'ERIODICTYOL 7-METHYL ETHER', 'orb1297125', 'SCHEMBL17626618', 'SCHEMBL29364490', '7-Methyleriodictyol; 7-O-Methyleriodictyol; Eriodictyol 7-methyl ether; Sternbin', 'DSAJORLEPQBKDA-AWEZNQCLSA-N', 'GLXC-17926', 'HY-N2754', 'MFCD20274956', 'AKOS032962459', 'EBC-616656', 'FS-9958', '(2S)-2-(3,4-dihydroxyphenyl)-5-hydroxy-7-methoxy-3,4-dihydro-2H-1-benzopyran-4-one', 'AC-34795', 'DA-60581', 'CS-0023259', 'E87132', 'Q3387412', '(S)-2-(3,4-Dihydroxyphenyl)-5-hydroxy-7-methoxychroman-4-one', '(2S)-2-(3,4-dihydroxyphenyl)-5-hydroxy-7-methoxy-chroman-4-one', '(2S)-2-(3,4-Dihydroxyphenyl)-5-hydroxy-7-methoxy-2,3-dihydro-4H-1-benzopyran-4-one', '(2S)-2-(3,4-DIHYDROXYPHENYL)-2,3-DIHYDRO-5-HYDROXY-7-METHOXY-4H-1-BENZOPYRAN-4-ONE', '4H-1-BENZOPYRAN-4-ONE, 2-(3,4-DIHYDROXYPHENYL)-2,3-DIHYDRO-5-HYDROXY-7-METHOXY-, (2S)-'] |
From Pubchem