| 2D Structure | |
| CID | 5352461 |
| IUPAC Name | [(E)-hex-2-enyl] butanoate |
| InChI | InChI=1S/C10H18O2/c1-3-5-6-7-9-12-10(11)8-4-2/h6-7H,3-5,8-9H2,1-2H3/b7-6+ |
| InChI Key | PCGACKLJNBBQGM-VOTSOKGWSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C10H18O2 |
| Molecular Weight | 170.25 |
| synonyms | ['trans-2-Hexenyl butyrate', '53398-83-7', '(E)-2-Hexenyl butyrate', '[(E)-hex-2-enyl] butanoate', '2-Hexenyl butyrate, (2E)-', 'Butanoic acid, 2-hexenyl ester, (E)-', '(E)-Hex-2-enyl butyrate', 'trans-2-hexenyl butanoate', 'Butanoic acid, (2E)-2-hexen-1-yl ester', 'Butanoic acid, (2E)-2-hexenyl ester', 'Z60BMY964J', 'EINECS 258-515-3', 'AI3-35967', 'FEMA NO. 3926', 'WE(6:1(2E)/4:0)', 'DTXSID90886052', '(E)-2-HEXENYL BUTYRATE [FHFI]', '((E)-hex-2-enyl) butanoate', '(E)Hexenyl butanoate', '(E)2Hexenyl butyrate', '(E)Hex2enyl butyrate', '(E)-Hexenyl butanoate', 'trans 2Hexenyl butanoate', 'RefChem:898763', 'DTXCID30909976', 'Butanoic acid, (2E)2hexenyl ester', 'Butanoic acid, (2E)2hexen1yl ester', 'Butanoic acid, 2hexenyl ester, (E)', '258-515-3', '2-hexenyl butanoate', '(2E)-2-Hexenyl butyrate', '(E)-Hex-2-en-1-yl butyrate', '(2E)-hex-2-en-1-yl butanoate', 'MFCD00036546', '(E)-2-Hexenyl butanoate', 'trans-2-Hexenyl n-butyrate', '(2E)-Hexen-1-yl butyrate', '(E)-2-Hexen-1-ol, butanoate', 'Butyric Acid trans-2-Hexenyl Ester', 'UNII-Z60BMY964J', 'n-Butyric acid trans-2-hexen-1-yl ester', '(Z)-2-Hexenyl butanoate', 'trans-2-HEXENYLBUTYRATE', 'SCHEMBL873581', '(E)-Hex-2-en-1-ylbutyrate', 'orb2563917', 'FEMA 3926', 'CHEBI:180204', 'PCGACKLJNBBQGM-UHFFFAOYSA-N', '2-Hexenyl butanoate, isomer # 1', '2-Hexenyl Ester(z)-Butanoic Acid', 'LMFA07010585', 'HY-W150112', 'LS-13873', 'B1075', 'CS-0206600', 'NS00012573', 'D88749', 'trans-2-Hexenyl butyrate, >=96%, stabilized, FG', 'Q27295045', 'InChI=1/C10H18O2/c1-3-5-6-7-9-12-10(11)8-4-2/h6-7H,3-5,8-9H2,1-2H3/b7-6'] |
From Pubchem